Updated January 2026
Updated January 2026
| Shanan Atkins | Robert Baldwin | Vic Cockcroft | Tim Collins | Violaine Dulau | Simon Elwen |
| Ken Findlay | Tess Gridley | Dan Kerem | Ada Natoli | Gwen Penry | Stephanie Plön |
| Anjara Saloma | Fannie Shabangu | Els Vermeulen | Andrew Willson |
| Grant Abel | Jo Marie Acebes | Tomonari Akamatsu | Zahangir Alom | Masao Amano | Charles Anderson |
| Alexander Burdin | Asha de Vos | Subhasis Dey | Louella Dolar | Anouk Ilangakoon | Toshio Kasuya |
| Nachiket Kelkar | Uzma Khan | Gopal Khanal | Muhammad Kiani | Danielle Kreb | Youngran Lee |
| Songhai Li | Putu Liza Mustika | Shambhu Paudel | Somany Phay | Louisa Ponnampalam | Lindsay Porter |
| Ravindra Sinha | Dipani Sutaria | Yuko Tajima | Grigory Tsidulko | Long Vu | Abdul Wakid |
| Ding Wang |
| Giovanni Bearzi | Per Berggren | Arne Bjørge | Gill Braulik | Ana Cañadas | Justin Cooke |
| Bruno Diaz Lopez | Greg Donovan | Ruth Esteban | Antonio Fernández | Olga Filatova | Caterina Fortuna |
| Alexandros Frantzis | Tilen Genov | Pavel Gol’din | Joan Gonzalvo | Rikke Hansen | Sonja Heinrich |
| Erich Hoyt | Lonneke IJsseldijk | Jennifer Jackson | Russell Leaper | David Lusseau | Tony Martin |
| Sandro Mazzariol | Gianna Minton | Giuseppe Notarbartolo di Sciara | Simone Panigada | Hélène Peltier | Vincent Ridoux |
| Meike Scheidat | Olga Shpak | Tiu Similä | Samuel Turvey | Caroline Weir |
| Robin Baird | C. Scott Baker | Jay Barlow | Lars Bejder | Robert Brownell | Sal Cerchio |
| Frank Cipriano | Chris Clark | Peter Corkeron | Lucia Davids | John Ford | Thomas Jefferson |
| Jeremy Kiszka | Kristin Laidre | Tamara McGuire | Martin Mendez | Sue Moore | Douglas Nowaceck |
| Daniel Palacios | Robert Pitman | Andy Read | Randall Reeves | Howard Rosenbaum | Brian Smith |
| Barbara Taylor | Peter Thomas | Paul Wade | Randall Wells | Hal Whitehead | Rob Williams |
| Bernd Würsig | Alexandre Zerbini |
| Ester Quintana Rizzo | Lorenzo Rojas-Bracho | Jorge Urban |
| Isabel Beasley | Elanor Bell | Rochelle Constantine | Rohan Currey | Michael Double | Claire Garrigue |
| Benjamin Kahn | Cara Masere | Luciana Moller | Guido Parra | Liz Slooten |
| Joanna Alfaro-Shigueto | Enzo Aliaga-Rossel | Enrique Crespo | Vera da Silva | Natalia Dellabianca | Camila Domit |
| Pedro Fruet | Bárbara Galletti | Rodrigo Hucke-Gaete | Jeffrey Mangel | Miriam Marmontel | Eduardo Secchi |
| Maritza Sepulveda | Federico Sucunza | Fernando Trujillo | Francisco Viddi |
The following figures represent the responses of 122 CSG members (about 80% of the total membership) to a 2025 questionnaire that evaluated member demographics, expertise, and visions for the new 2026-29 quadrennium. These provide insight to the regions (Fig 1) and countries (Fig 2) where our members are actively engaged in research or conservation work, providing a more accurate reflection of the spread of CSG expertise and engagement, considering that members often work in countries that are different from those in which they live/are based, and can also be based in countries that are different from their countries of origin.

